4719 Vine Street, Denver CO 80216
$55,000
4 Bedrooms ,
1 Bathroom
Property Description
Property Sold AS IS. Estate sale. Call listor for details.General Features
MLS: 8158503 | Status: Sold |
Listing Office: Wilson Group Real Estate | Sold Date: 01/17/2014 |
Style: House | Construction: Frame,Other |
Bedrooms: 4 | Baths: 1 |
Cooling: None | Heating: ForcedAir,NaturalGas |
Total SqFt: 2,047ft² | Finished SqFt: 2,047ft² |
Above Ground SqFt: 2,047ft² | Acreage: 0.13 acres |
Lot Size: 5,750ft² | Year Built: 1904 |
School Information
District: Denver 1 |
Elementary: Swansea |
Middle: Bruce Randolph |
High: Manual |
Taxes & Fees
Tax Amount: $871 |
Tax Year: 2012 |