2745 King Street, Denver CO 80211
$330,000
2 Bedrooms ,
2 Bathrooms
General Features
MLS: 6000642 | Status: Sold |
Listing Office: COLDWELL BANKER RESIDENTIAL 18 | Sold Date: 03/13/2015 |
Style: House | Construction: Brick,Frame |
Bedrooms: 2 | Baths: 2 |
Cooling: CentralAir | Heating: ForcedAir,NaturalGas |
Total SqFt: 1,450ft² | Finished SqFt: 1,200ft² |
Above Ground SqFt: 725ft² | Acreage: 0.11 acres |
Lot Size: 4,885ft² | Year Built: 1951 |
Taxes & Fees
Tax Amount: $1,008 |
Tax Year: 2013 |
Additional Information
Indoor Features: EatinKitchen |
Outdoor Features: Patio,PrivateYard |
Property Features: Garage |