1235 W Ohio Avenue, Denver CO 80223
$179,900
2 Bedrooms ,
1 Bathroom
General Features
MLS: 7794734 | Status: Sold |
Listing Office: Colorado HomeFinder LLC | Sold Date: 05/02/2014 |
Style: House | Construction: Frame,VinylSiding |
Bedrooms: 2 | Baths: 1 |
Cooling: None | Heating: ForcedAir,NaturalGas |
Total SqFt: 1,100ft² | Finished SqFt: 1,100ft² |
Above Ground SqFt: 1,100ft² | Acreage: 0.17 acres |
Lot Size: 7,500ft² | Year Built: 1953 |
School Information
District: Denver 1 |
Elementary: Goldrick |
Middle: Grant |
High: Abraham Lincoln |
Taxes & Fees
Tax Amount: $342 |
Tax Year: 2013 |