3295 Krameria Street, Denver CO 80207
$589,000
4 Bedrooms ,
3 Bathrooms
General Features
MLS: 7798302 | Status: Under Contract |
Listing Office: Keller Williams Realty Success | Style: House |
Construction: Brick | Bedrooms: 4 |
Baths: 3 | Cooling: EvaporativeCooling |
Heating: ForcedAir,NaturalGas | Total SqFt: 2,431ft² |
Finished SqFt: 2,335ft² | Above Ground SqFt: 1,473ft² |
Acreage: 0.14 acres | Lot Size: 6,250ft² |
Year Built: 1906 |
School Information
District: Denver 1 |
Elementary: Smith Renaissance |
Middle: Denver Discovery |
High: East |
Taxes & Fees
Tax Amount: $2,186 |
Tax Year: 2021 |